Jones, Alan

Melbourne, Australia
Add Favorites Contact Author
no-image-198

His father Stan Jones, an affluent car dealer, was one of Australia’s top racers who in the mid-1950s was good enough to be offered tryouts in Europe (with BRM and Ferrari) but declined them in order to stay home and look after his business and his family. Alan Stanley Jones, born in Melbourne on November 2, 1946, was inspired by his father’s successes and encouraged by him to have a go himself. At 15 he was a kart racing champion and soon also went well in a Mini and in one of his father’s single-seater Coopers. Further progress was delayed when Stan Jones went bankrupt in an Australian economic recession. In 1967 Alan managed to scrape together enough cash to finance a traditional Australian tour of England and Europe. During this trip he decided that any future in motorsport would have to be pursued abroad.


First Race: Apr 27th 1975 Spanish Grand Prix result
Last Race: Oct 26th 1986 Australian Grand Prix result
First Pole: Jul 14th 1979 British Grand Prix result
Last Pole: Aug 10th 1980 German Grand Prix result
First Win: Aug 14th 1977 Austrian Grand Prix result
Last Win: Oct 17th 1981 Caesars Palace Grand Prix result
First Podium: Aug 14th 1977 Austrian Grand Prix result
Last Podium: Oct 17th 1981 Caesars Palace Grand Prix result


Jones F1 statistics:
Races 117
Race Starts 116
Drivers’ Titles 1
Victories 12
Poles 6
Podiums 24
Points 206
Fastest Laps 13
Laps 5555


Alan Jones F1 Championship Results:
YEAR TEAM ENGINE RACES 1ST 2ND 3RD PODIUMS POLES LAPS FASTEST AVG PTS POINTS
1986 Lola Hart
Lola Ford 16 0 0 0 0 0 446 0 0.25 4
1985 Lola Hart 3 0 0 0 0 0 39 0 0.00 0
1983 Arrows Ford 1 0 0 0 0 0 58 0 0.00 0
1981 Williams Ford 15 2 3 1 6 0 827 5 3.07 46
1980 Williams Ford 14 5 3 2 10 3 757 5 5.07 71
1979 Williams Ford 15 4 0 1 5 3 812 1 2.87 43
1978 Williams Ford 16 0 1 0 1 0 771 2 0.69 11
1977 Shadow Ford 14 1 0 1 2 0 730 0 1.57 22
1976 Surtees Ford 14 0 0 0 0 0 781 0 0.50 7
1975 Hesketh Hill
Ford Ford 8 0 0 0 0 0 334 0 0.25 2


Alan Jones F1 Podium Finishes:
YEAR RACE NO TEAM ENGINE GRID POS RETIRED PTS
24 1981 1981 Caesars Palace Grand Prix result 1 Williams Ford 2 1 9
23 1981 1981 Italian Grand Prix result 1 Williams Ford 5 2 6
22 1981 1981 Dutch Grand Prix result 1 Williams Ford 4 3 4
21 1981 1981 Monaco Grand Prix result 1 Williams Ford 7 2 6
20 1981 1981 Brazilian Grand Prix result 1 Williams Ford 3 2 6
19 1981 1981 United States Grand Prix West result 1 Williams Ford 2 1 9
18 1980 1980 United States Grand Prix result 27 Williams Ford 5 1 9
17 1980 1980 Canadian Grand Prix result 27 Williams Ford 2 1 9
16 1980 1980 Italian Grand Prix result 27 Williams Ford 6 2 6
15 1980 1980 Austrian Grand Prix result 27 Williams Ford 3 2 6
14 1980 1980 German Grand Prix result 27 Williams Ford 1 3 4
13 1980 1980 British Grand Prix result 27 Williams Ford 3 1 9
12 1980 1980 French Grand Prix result 27 Williams Ford 4 1 9
11 1980 1980 Belgian Grand Prix result 27 Williams Ford 1 2 6
10 1980 1980 Brazilian Grand Prix result 27 Williams Ford 10 3 4
9 1980 1980 Argentine Grand Prix result 27 Williams Ford 1 1 9
8 1979 1979 Canadian Grand Prix result 27 Williams Ford 1 1 9
7 1979 1979 Dutch Grand Prix result 27 Williams Ford 2 1 9
6 1979 1979 Austrian Grand Prix result 27 Williams Ford 2 1 9
5 1979 1979 German Grand Prix result 27 Williams Ford 2 1 9
4 1979 1979 United States Grand Prix West result 27 Williams Ford 10 3 4
3 1978 1978 United States Grand Prix result 27 Williams Ford 3 2 6
2 1977 1977 Italian Grand Prix result 17 Shadow Ford 16 3 4
1 1977 1977 Austrian Grand Prix result 17 Shadow Ford 14 1 9


Alan Jones F1 Pole Positions:
YEAR RACE NO TEAM ENGINE GRID POS RETIRED PTS
6 1980 1980 German Grand Prix result 27 Williams Ford 1 3 4
5 1980 1980 Belgian Grand Prix result 27 Williams Ford 1 2 6
4 1980 1980 Argentine Grand Prix result 27 Williams Ford 1 1 9
3 1979 1979 United States Grand Prix result 27 Williams Ford 1 Ret Wheel 0
2 1979 1979 Canadian Grand Prix result 27 Williams Ford 1 1 9
1 1979 1979 British Grand Prix result 27 Williams Ford 1 Ret Water Pump 0 Ford 1 Ret Water Pump 0


Country AU
Podiums 24
Points 206
Grand Prix entered 117
World Championships 1
Grand Prix Wins 12
Highest race finish 1st
Highest grid position 1st
Pole Positions 6
Date of birth November 2nd, 1946
Place of birth Melbourne, Australia
Country Australia
State/Province Victoria
distance: 10,084 Miles
Address Melbourne, Australia
Category , ,
No Feedback Received


Important
This site makes use of cookies which may contain tracking information about visitors. By continuing to browse this site you agree to our use of cookies.